WELCOME TO Hongkong NKF Machinery Co.,Limited. English | Spanish

CHINA CHEAP SPHERICAL ROLLER BEARINGS PRICE LIST

CHINA CHEAP SPHERICAL ROLLER BEARINGS PRICE LIST
Author :Admin | Publish Date:2012-10-18 17:23:29

CHINA CHEAP SPHERICAL ROLLER BEARINGS PRICE LIST

STOCK BEARINGS PRICE ,OUR OWN BRAND"SANBURG":

 

PRICE LIST
  10TH FEBRUARY,2012  
ITEM FOB: SHANGHAI PRICE(USD) ITEM FOB: SHANGHAI PRICE(USD)   ITEM FOB: SHANGHAI PRICE(USD)
SPHERICAL ROLLER BEARINGS OF VERY GOOD QUALITY
             
21304 6.32 22205 5.02   22307 8.37
21305 6.51 22206 4.28   22308 6.51
21306 6.13 22207 4.28   22309 6.51
21307 6.51 22208 4.28   22310 7.44
21308 6.51 22209 4.28   22311 8.36
21309 6.88 22210 5.02   22312 10.28
21310 8.37 22211 5.39   22313 13.01
21311 8.92 22212 6.13   22314 13.94
21312 9.85 22213 7.44   22315 15.80
21313 11.71 22214 7.62   22316 18.59
21314 13.57 22215 7.99   22317 21.38
21315 15.43 22216 8.92   22318 25.10
21316 17.66 22217 11.15   22319 33.46
21317 21.38 22218 12.64   22320 35.32
21318 25.10 22219 14.87   22322 48.33
21319 30.68 22220 16.73   22324 57.63
21320 33.46 22222 22.31   22326 72.50
21322 44.62 22224 25.10   22328 91.09
    22226 31.60   22330 117.12
23020 16.36 22228 40.90   22332 135.71
23022 16.36 22230 48.33   22334 158.02
23024 18.22 22232 59.49   22336 185.90
23026 24.08 22234 74.36   22338 260.26
23028 27.89 22236 78.08   22340 297.45
23030 31.60 22238 98.53   22344 353.22
23032 39.04 22240 117.12   22348 474.05
23034 46.48 22244 163.59   22352 622.78
23036 66.93 22248 26.03   22356 780.79
23038 70.64 22252 353.22   22360 1059.65
23040 98.53 22256 371.81   22364 1450.05
23044 117.12 22260 464.76   22368  
23048 139.43 22264     22372 2099.88
23052 167.31 22268        
23056 204.49 22272        
23060 260.26          
23064 288.15 23218 18.59   24018  24.50 
23068 368.09 23220 27.89   24020 25.10
23072 390.40 23222 39.76   24022 26.96
23076 446.17 23224 44.62   24024 28.82
23080 474.05 23226 52.05   24026 33.46
23088 613.48 23228 72.50   24028 46.48
23092 743.61 23230 89.23   24030 53.91
23096 817.97 23232 130.13   24032 79.81
    23234 139.43   24034 89.23
23120 18.59 23236 185.90   24036 102.25
23122 27.89 23238 223.08   24038 120.84
23124 39.76 23240 288.15   24040 139.43
23126 44.62 23244 362.51   24044 158.02
23128 52.05 23248 483.35   24048 200.78
23130 72.50 23252 539.12   24052 269.56
23132 89.23 23256 706.43   24056 288.15
23134 130.13 23260 836.56   24060 362.51
23136 139.43 23264 1078.24   24064 446.17
23138 185.90 23268     24068 483.35
23140 223.08 23272     24072 539.12
23144 288.15 23276     24076  
23148 362.51       24080 743.61
23152 483.35       24084 836.56
23156 539.12       24088 1022.47
23160 706.43          
23164 836.56          
23168 1078.24          
23172            
23176            
23180            
23192            
             
 
29412 31.60 29317 33.46   29238 87.37
29413 33.46 29318 35.32   29240 96.67
29414 37.18 29320 39.05   29244 105.96
29415 44.62 29322 53.90   29248 137.57
29416 46.48 29324 63.21   29252 158.02
29417 53.91 29326 72.50   29256 176.61
29418 44.62 29328 83.66   29260 260.26
29420 72.50 29330 92.95   29264 288.15
29422 91.09 29332 111.54   29268 306.74
29424 109.68 29334 120.84   29272 408.99
29426 124.56 29336 133.85   29276  
29428 143.15 29338 154.30   29280 501.94
29430 167.48 29340 204.49   29284 594.89
29432 204.49 29344 223.08   29288  
29434 241.67 29348 241.67   29292  
29436 278.85 29352 325.33   29296  
29438 334.63 29356 343.92      
29440 408.99 29360 455.65      
29444 455.46 29364 529.82      
29448 483.35          
29452 659.96 24120 26.96   24140 204.49
29456 883.04 24122 32.53   24144 278.85
    24124 39.97   24148 353.22
    21426 48.33   24152 464.76
    24128 53.91   24156 594.89
    24130 87.37   24160 687.84
    24132 120.84   24164  
    24134 130.13   24168  
    24136 148.72   24172  
    24138 176.61      
GCR 15 CHROME STEEL WITH BRASS CAGE, GOOD FINISHING, BLACK CHAMFERED
ON BOTH EDGES & W33, CA/MB  & K TYPES SAME PRICE, AVAILABLE.
INDIVIDUAL NEUTRAL BOX OR STRAPPING, CARTON, PALLET & FOB SHANGHAI.

Contact Us

TEL:00852-54978621
FAX:00852-54979628
Email:sales@dbearings.com
Add:UNIT 04,7/F BRIGHT WAY TOWER,NO 33 MONG KOK ROAD,KL
WhatsApp:8618112377009

skf information lists

Copyright © 2014 Hongkong NKF Machinery Co.,Limited. All rights reserved. TEL:00852-54978621 FAX:00852-54979628 Email:sales@dbearings.com